The rolls of King Edward VIII continued on from those of King George V photogravure rolls although only a limited set of 10 were issued from the full set of 20 due to the brief reign. The leaders were in the same colours as the stamps with text printed in black. All were continuously printed, except for the 2½d rolls, and were secured with pink ribbons and wax seals.
No 1½d (KLN) rolls were made as there was sufficient stock of King George V 1½d photogravure rolls in hand, no 2d (QRT) or 3d (CS) rolls were made as these value stamps were not printed, and no ½d and 1d (PO) sideways rolls were made.
All stamps issued in rolls of this reign were printed in photogravure by Harrison.
B | 1d | 960 | £4 | Lower End | Red/White | c |
D | ½d | 960 | £2 | Lower End | Green/White | c |
E | 1d | 480 | £2 | Lower End | Red/White | c |
F | 2½d | 960 | £10 | Lower End | Pale Blue | 20 |
G | ½d | 480 | £1 | Lower End | Green/White | c |
M | 2½d | 480 | £5 | Left Side | Pale Blue | 12 |
W | ½d | 960 | £2 | Lower End | Green/White | c |
X | 1d | 960 | £4 | Lower End | Red/White | c |
Y | ½d | 1,920 | £4 | Lower End | Green/White | c |
Z | 1d | 1,920 | £8 | Lower End | Red/White | c |
c: continuous csw: continuous sideways 12/20: strips
First issue dates, number of rolls issued, number scrapped (unsold rolls were recalled and destroyed when KGVI rolls became available), and the number sold (issued minus scrapped) from POST 52/967:
Date | Issued | Scrap | Sold | ||
---|---|---|---|---|---|
B | 1d | 22.2.37 | 5,206 | 999 | 4,207 |
D | ½d | 6.4.37 | 27,248 | 596 | 26,652 |
E | 1d | 15.3.37 | 23,753 | 2,350 | 21,403 |
F | 2½d | 8.4.37 | 693 | 44 | 649 |
G | ½d | 18.12.36 | 31,190 | 3,333 | 27,857 |
M | 2½d | 7.10.36 | 730 | 74 | 656 |
W | ½d | 14.1.37 | 108,640 | 1,138 | 107,502 |
X | 1d | 3.2.37 | 68,549 | 1,285 | 67,064 |
Y | ½d | 18.1.37 | 70,221 | 1,086 | 69,135 |
Z | 1d | 22.2.37 | 49,823 | 737 | 49,086 |
Stamp Vending Machines
Rolls for use in Post Office vending machines (GEWXYZ) have 480, 960 or 1,920 stamps wound lengthways, facing inwards, onto ¾” diameter cores, for delivery lower end first.
POKO Affixing Machines
Rolls for use in POKO affixing machines (DBF) have 960 stamps wound lengthways, facing outwards, onto 1¼” diameter cores, for delivery lower end first.
FIXO Affixing Machines
No rolls were issued for use in FIXO affixing machines during this reign.
Multipost Affixing Machines
Rolls for use in Multipost affixing machines (M) have 480 stamps wound sideways, facing outwards, onto ½” diameter cores, for delivery left side first.
Made from strips of 12, watermark upright (M):